Event Calendar
| January | February | March | April |
|---|---|---|---|
| Tai Chi/ Relaxation Week 6th-10th | Heart Kids national Awareness 3rd-7th | Clean up Australia Day 4th | Assyrian new year 1st |
| Multicultural, Reduced Bias & Equity Week -13th-17th | Wet ‘ n ‘ Wild Day –10th | Salt Awareness week (Healthy Eating habits week) 10th -14th | Cultural Diversity week 7th – 11th |
| Australian Day – 24th | The Apology Day (Indigenous) 13th | St. Patrick’s Day- 17th | International Creativity & innovation day 14th |
| Freshwater Saltwater Festival-29th | Valentine’s Day- 14th | National day against Bullying and Violence 18th | Easter Party & Hat Parade– 17th |
| Chinese New Year ( Year of the Horse)- 31st | World day of Social Justice/ Harmony day 20th | World Day for Water- 24th | Earth Day 22nd |
| International Mother Language Day 21st | Earth Hour 26th | Anzac Day – 24th | |
| Sun Protection Awareness Week 24th -28th | Dental Awareness week 28th – 2nd April |
| May | June | July | August |
|---|---|---|---|
| World Asthma Day 6th | Games/Obstacle Course Day- 3rd | Crazy Hair disco party with healthy Sausage Sizzle 4th | Grandparents Day 6th |
| Mother’s Day Morning Tea– 9th | World Environment Day– 5th | NAIDOC Week 7th-11th | International Day of the Worlds Indigenous people-8th |
| International Composting Awareness Week 12th – 16th | World Oceans Day 10th | Pajama Day- 16th | Krishna Janmashtami ( Birth of Krishna- Hindu)-12th |
| International day of Families 19th | Nature Week- 16th -20th | Parent Involvement Week 21st -25th | Aboriginal & Torres Strait Islander Awareness Week 18th -22nd |
| Health and Hygiene Week– 19th -23rd | International Refugee Day- 23rd | Ramadan (Eid El Fitr) 28th | National Breast Feeding day 26th |
| Sorry Day (Indigenous) 26th | Parent/Teacher Night 25th | National Tree Day 29th | National Science week 25th -29th |
| Buddha’s day – 27th | Fire Brigade Visit | International day of Friendship 30th |
| September | October | November | December |
|---|---|---|---|
| National Wattle day– 2nd | Eid El Adha- Islam 3rd | Melbourne Cup- 4th | International Day of Persons with Disabilities 3rd |
| Father’s Day Afternoon Tea 5th | World Teachers Day 7th | National Sunnies (sun safety) Day 7th | Bodhi Day (Buddhist) 5th |
| National Flag Day 8th | Jeans for Genes day- 8th | Remembrance Day 11th | Road Safety Week 8th- 12th |
| Sustainable Hour Day 9th | Children’s Week 20th -24th | Diwali festival-13th | Hanukkah (Festival of Lights) Party (Judaism) 19th |
| National Child Protection week 15th -19th | Teddy Bears Picnic Lunch 27th | Baking Week 17th -21st | Graduation Party 15th |
| International day of peace 22nd | Halloween Party-31st | Children’s Day- 20th | Christmas Party 22nd |
| Children’s Book Week 22nd- 26th (Librarian Visit) | Police Visit | Pets day 24th | |
| Moon festival 30th | Parent/Teacher Night 26th |

